FRUIT PIES | SMALL | LARGE |
APPLE | $6.50 | $12.00 |
APPLE CRUMB | $6.50 | $12.00 |
APPLE CHERRY CRUMB | $7.00 | $13.50 |
APPLE PEACH CRUMB (S) | $7.00 | $13.50 |
APPLE RASPBERRY (S) | $6.50 | $12.00 |
BLACKBERRY PEACH (S) | $7.00 | $13.50 |
BLUEBERRY | $6.50 | $12.00 |
BLUEBERRY CRUMB | $6.50 | $12.00 |
CHERRY | $6.50 | $12.00 |
CHERRY CRUMB | $6.50 | $12.00 |
MINCE (S) | $7.00 | $13.50 |
PEACH | $6.50 | $12.00 |
PEACH BLUEBERRY (S) | $6.50 | $12.00 |
PEACH PLUM | $7.00 | $13.50 |
PEACH RASPBERRY | $7.00 | $13.50 |
RHUBARB (S) | $6.50 | $12.00 |
STRAWBERRY–RHUBARB | $6.50 | $12.00 |
(S) AVAILABLE SEASONALLY | ||
CUSTARD PIES | SMALL | LARGE |
CHOCOLATE CUSTARD | $6.50 | $12.00 |
COCONUT CUSTARD | $6.50 | $12.00 |
LEMON MERINGUE | $7.00 | $13.50 |
PEANUT BUTTER | $7.00 | $13.50 |
PECAN | $7.00 | $13.50 |
PUMPKIN | $6.50 | $12.00 |
SWEET POTATO | $6.50 | $12.00 |
Reach us
Send a Note
We value everything about you! We would appreciate if you could some
how give us a feedback, so we can improve more with our service. Hope to hear from you soon!
Monday to Sunday
9am – 6pm
Call Us
(415) 8003871
Visit Us
2848 Brown Street, Phoenix, AR 85034
Email Us
admin@theorchardsofconcklin.com